Bristan Prism Recessed Dual Control Thermostatic Shower Valve - Chrome - PM2 SHCVO
In stock
PART No
PM2SHCVOC
£194.30 £161.92
In Stock
Est delivery: 3 Working days

Next Day delivery available on a huge range of products

5 year Manufacturer Guarantee
Sleek and contemporary design with fingertip touch practicality that's effortless to use and easy to clean.
Manufacturer Part Number: | PM2 SHCVO C |
---|
Features
- Brand - Bristan.
- Finishes - Chrome.
- Product Type - Contemporary.
- Construction - Body is of brass construction and is designed to conform to BS EN 200.
- Valve Type - Ceramic disc valve.
- Supply - Suitable for all plumbing conditions, preferably balanced. The inlet hot water temperature must be at least 10% above the required blend temperature..
- Inlet Connections - 15mm Compression connections.
- Minimum pressure - 0.2 Bar / Maximum pressure - 5.0 Bar.
- Suitable for cavities between 45-75mm.
- Height - 225mm.
- Width - 165mm.
- Depth - 111mm.
- Pipe centres - 150mm.
Specification
Brand | Bristan |
---|---|
Shower Valve Position | Exposed |
Handle Type | Lever |
Material | Brass |
Colour | Chrome |
Collection | Prism |
Style | Modern |
Market | Domestic |
Shower Type | Thermostatic |
Shower Valve Controls | 1 |
Shower Valve Outlet | 1 |
Minimum Pressure | 0.2 Bar |
Maximum Pressure | 5.0 Bar |
Shower Valve Depth | 110.37mm |
Inlet Connection Size | 15mm |
Outlet Connection Size | 15mm |
Connection Centres | 136-158mm |
System Suitability | All Plumbing System |
WRAS Approval Number | 1702038 |
EAN Barcode | 5014868043036 |
Manufacturer Part Number(s) | PM2 SQSHXVO C |
Flow Rate - 0.2 Bar | Without Flow Regulators: 10.3 l/min |
Flow Rate - 0.5 Bar | With Flow Regulators: 12.7 l/min, Without Flow Regulators: 18.6 l/min |
Flow Rate - 1.0 Bar | With Flow Regulators: 13.4 l/min, Without Flow Regulators: 10.3 l/min |
Flow Rate - 2.0 Bar | With Flow Regulators: 14.5 l/min, Without Flow Regulators: 39.1 l/min |
Flow Rate - 3.0 Bar | With Flow Regulators: 14.8 l/min, Without Flow Regulators: 48 l/min |
Flow Rate - 5.0 Bar | With Flow Regulators: 12.9 l/min, Without Flow Regulators: 61.7 l/min |
- 5 Years covering manufacturing faults.
- Chrome plated to BS EN 248.
If for any reason you no longer wish to keep your purchase, you must inform us in writing within 14 days of accepting delivery. There will be a cost to collect the item, please see full return details.